top of page
Umpires Department

Paul Grant
President

Emil Annakis
Secretary
_edited.jpg)
John Sexton
Appointments Officer,
Umpires Advisor and Treasurer
MCUA Honour Board
Season | Umpire of the Year | Captains Award | Best First Year Umpire | Most Improved Umpire |
|---|---|---|---|---|
2024-25 | Steven Cooper | Paul Grant | Yogish Khadilkar | Vaishnavi Kulkarni |
2023-24 | Paul Grant | Paul Grant | Steven Cooper | Matthew Dawson |
2022-23 | Paul Hocking | Paul Grant | Raj Gurudath | Indra Veeramreddy |
2021-22 | Paul Hocking | Ashfaq Ali | Jason Ivanecky | Vihan Weeraratne |
2020-21 | Leon Jacobs | Paul Grant | Nishant Dudhwala | Rohan Jamdar |
2019-20 | Paul Grant | Paul Grant | Mahadi Masud | Norman Szostak |
2018-19 | Shibli Saleheen | John Sexton | Norman Szostak | Kazi Rafiqul |
2017-18 | Paul Grant | Paul Grant | Shezan Arefin | Ashfaq Ali |
2016-17 | Russell Thomas | Leon Jacobs | Leon Jacobs - Mark Philipson (1) | Rezwanul Karim |
2015-16 | John Sexton | Graham Slater | Paul Grant | Yeasin Ahmed |
2014-15 | John Sexton | Graham Slater | Paul Hocking | Rafiqul Islam |
2013-14 | Lynn McFarlane-Smith | Graham Slater | Arafat Bhuiyan | Abu Wahid |
Page 1 of 1
Notes:
* Umpire of the Year is the Simon Phillips Award
* Captains Award was renamed the Adrian Crawley Memorial Captains Award in 2018/19
* Best First Year Umpire was renamed the Lynn McFarlane-Smith Memorial Award in 2023/24
MCUA Honour Board - Games Umpired
# | ID | Name | Seasons | 2022-23 Matches | Total Matches | A Grade Matches | Total Grand Finals | A Grade Grand Finals | Awards |
|---|---|---|---|---|---|---|---|---|---|
1 | 2858 | Phillips, Simon J | 1992/93-2011/12 | 0 | 46 | 15 | 2 | 1 | - |
2 | 16685 | Maddocks, Peter R | 1994/95- | 41 | 630 | 24 | 9 | 0 | - |
3 | 16688 | Murray, David L | 1996/97-2008/09 | 0 | 90 | 2 | 0 | 0 | - |
4 | 16665 | Baleisa, Paul | 1997/98-2020/21 | 0 | 243 | 70 | 7 | 2 | CA (2006/07, 2007/08, 2008/09) |
5 | 16669 | Bolger, Barry | 1997/98-2008/09 | 0 | 135 | 74 | 3 | 2 | SPA (2003/04), CA (2004/05) |
6 | 16677 | Francione, Ralph | 1997/98-2018/19 | 0 | 31 | 13 | 2 | 1 | SPA (2002/03) |
7 | 43992 | Drake, Barry | 1998/99- | 25 | 274 | 46 | 1 | 0 | - |
8 | 44115 | Nicholson, Peter W | 1998/99-2005/06 | 0 | 16 | 1 | 0 | 0 | MIU (2002/03) |
9 | 16696 | Rose, Mike | 1998/99-2016/17 | 0 | 74 | 15 | 1 | 0 | - |
10 | 16673 | Dave, Fenil | 2001/02-2008/09 | 0 | 132 | 21 | 1 | 0 | - |
11 | 22282 | Slater, Graham | 2001/02- | 29 | 358 | 177 | 12 | 2 | SPA (2004/05, 2005/06, 2008/09), CA (2013/14, 2014/15, 2015/16) |
12 | 16672 | Crawley, Adrian | 2002/03-2015/16 | 0 | 202 | 54 | 11 | 3 | SPA (2010/11) CA (2003/04, 2009/10, 2011/12) |
Page 1 of 1
Awards Legend:
SPA = Simon Phillips Award for Umpire of the Year
CA = Captains Award (From 2018/19 Adrian Crawley Memorial Captains Award (ACMCA))
BFYU = Best 1st Year Umpire (From 2023/24 Lynn McFarlane-Smith Memorial Award (LMSMCA))
MIU -Most Improved Umpire
* Records are from the 2002/03 season until the completion of the 2022/23 season. Games umpired from before the 2002/03 season are not known.
bottom of page
