top of page
Premiers
SEASON | A TURF | A SUNDAY | A RESERVE | A RESERVE SUNDAY |
|---|---|---|---|---|
2025-26 | Sacred Heart | Monash University | Youlden Parkville | CUCC Kings |
2024-25 | Parkville District | Carnegie | Sacred Heart | |
2023-24 | South Yarra | Indigos | Flemington | |
2022-23 | Parkville District | Carnegie | Flemington Colts | |
2021-22 | Parkville District | Maccabi Ajax | Royal Park Reds | |
2020-21 | Parkville District | Melbourne Cobras | Emerald Hill | |
2019-20 | South Yarra | Melbourne Cobras | Indigos | |
2018-19 | Parkville District | Monash University | Youlden Parkville | |
2017-18 | Parkville District | Malvern | South Yarra | |
2016-17 | Parkville District | Carnegie | Parkville District | |
2015-16 | Parkville District | Carnegie | Flemington Colts | |
2014-15 | Burnley CYMS | Parkville District | ||
2013-14 | Burnley CYMS | Yarra United | ||
2012-13 | South Yarra | Parkville District | ||
2011-12 | South Yarra | Parkville District | ||
2010-11 | Parkville District | Gunbower United | ||
2009-10 | Burnley CYMS | |||
2008-09 | Burnley CYMS | |||
2007-08 | Burnley CYMS | |||
2006-07 | Power House | |||
2005-06 | Power House | |||
2004-05 | Emmanuel S. Oakleigh | |||
2003-04 | Carnegie | |||
2002-03 | Power House | |||
2001-02 | Emmanuel S. Oakleigh | |||
2000-01 | Emmanuel S. Oakleigh | South Yarra | ||
1999-2000 | Reds | |||
1998-99 | Power House | |||
1997-98 | Old Haileybury | |||
1996-97 | Burnley CYMS | |||
1995-96 | Coles Myer | |||
1994-95 | Burnley CYMS | |||
1993-94 | Aust Post-Tel Inst | |||
1992-93 | Aust Post-Tel Inst | |||
1991-92 | Reds | |||
1990-91 | Yarra Park (1) | |||
1989-90 | Stock Exchange | |||
1988-89 | Yarra Park |
(1) Tied with Reds - higher side premiers
SEASON | A TURF | A MATTING |
|---|---|---|
1987-88 | Yarra Park | Clarendon A |
1986-87 | Southern Teachers | Clarendon |
1985-86 | Prudential | Clarendon |
1984-85 | Southern Teachers | Clarendon |
1983-84 | Southern Teachers | Clarendon |
1982-83 | Southern Teachers | Crystal Palace |
1981-82 | Coles | Port Colts |
1979-80 | Coles | Port Colts |
1978-79 | AMP Society | South Camberwell |
1977-78 | AMP Society | Menzies |
1976-77 | National Bank | South Camberwell |
1975-76 | CBC Bank | South Camberwell |
1974-75 | CBC Bank | South Camberwell |
1973-74 | CBC Bank | Hawthorn Footballers |
1972-73 | CBC Bank | South Camberwell |
1971-72 | National Bank | AMP |
1970-71 | CBC Bank | |
1969-70 | Coles Stores | |
1968-69 | CBC Bank | |
1967-68 | National Bank | |
1966-67 | The Age | |
1965-66 | Woolworths | |
1964-65 | Woolworths | |
1963-64 | Woolworths | |
1962-63 | Coles | |
1961-62 | ANZ Bank | |
1960-61 | ANZ Bank | |
1959-60 | ANZ Bank | |
1958-59 | CIG Equipment | |
1957-58 | ANZ Bank | |
1956-57 | The Age & The Leader | |
1955-56 | CIG Equipment | |
1954-55 | CIG Equipment | |
1953-54 | Mc. Phersons Tool Wrks | |
1952-53 | Shell Australia | |
1951-52 | Mc. Phersons Tool Wrks | |
1950-51 | CIG Equipment | |
1949-50 | A. G. Healing | |
1948-49 | J. Kitchen & Sons | |
1947-48 | J. Kitchen & Sons | |
1946-47 | J. Kitchen & Sons | |
1941-42 | Johns & Waygood | |
1940-41 | Diamondcel | |
1939-40 | Metro Gas Meter Dept | |
1938-39 | Aust Oxy & Ind Gases | |
1937-38 | Metro Gas Meter Dept | |
1936-37 | Myer Emporium | |
1935-36 | Myer Emporium | |
1934-35 | Myer Emporium | |
1933-34 | Metro Elec Supply | |
1932-33 | J. Kitchen & Sons | |
1931-32 | Comm Bank Note Print | |
1930-31 | National Bank | |
1929-30 | Myer Emporium | |
1928-29 | Myer Emporium | |
1927-28 | State Tobacco | |
1926-27 | Dunlop Engineers | |
1925-26 | Dunlop Engineers | |
1924-25 | British-Aust Tobacco | |
1923-24 | Dunlop Engineers | |
1922-23 | British Imperian Oil |
bottom of page

