top of page
Premiers
SEASON | A TURF | A SUNDAY | A RESERVE | A RESERVE SUNDAY |
|---|---|---|---|---|
2025-26 | Sacred Heart | Monash University | Youlden Parkville | CUCC Kings |
2024-25 | Parkville District | Carnegie | Sacred Heart | |
2023-24 | South Yarra | Indigos | Flemington | |
2022-23 | Parkville District | Carnegie | Flemington Colts | |
2021-22 | Parkville District | Maccabi Ajax | Royal Park Reds | |
2020-21 | Parkville District | Melbourne Cobras | Emerald Hill | |
2019-20 | South Yarra | Melbourne Cobras | Indigos | |
2018-19 | Parkville District | Monash University | Youlden Parkville | |
2017-18 | Parkville District | Malvern | South Yarra | |
2016-17 | Parkville District | Carnegie | Parkville District | |
2015-16 | Parkville District | Carnegie | Flemington Colts | |
2014-15 | Burnley CYMS | Parkville District |
(1) Tied with Reds - higher side premiers
SEASON | A TURF | A MATTING |
|---|---|---|
1987-88 | Yarra Park | Clarendon A |
1986-87 | Southern Teachers | Clarendon |
1985-86 | Prudential | Clarendon |
1984-85 | Southern Teachers | Clarendon |
1983-84 | Southern Teachers | Clarendon |
1982-83 | Southern Teachers | Crystal Palace |
1981-82 | Coles | Port Colts |
1979-80 | Coles | Port Colts |
1978-79 | AMP Society | South Camberwell |
1977-78 | AMP Society | Menzies |
1976-77 | National Bank | South Camberwell |
1975-76 | CBC Bank | South Camberwell |
bottom of page

