top of page
Umpires Department

Paul Grant
President

Emil Annakis
Secretary
_edited.jpg)
John Sexton
Appointments Officer,
Umpires Advisor and Treasurer
MCUA Honour Board
Season | Umpire of the Year | Captains Award | Best First Year Umpire | Most Improved Umpire |
|---|---|---|---|---|
2012-13 | Lynn McFarlane-Smith | Ravi Venkataraman | Ravi Venkataraman - Steve French (1) | Tanveer Choudhury |
2011-12 | Lynn McFarlane-Smith | Adrian Crawley | Laurence Lim | Manoj Chintalapati |
2010-11 | Adrian Crawley | Erno Ruchtie | Pranesh Ragupathy | John Sexton |
2009-10 | Fahad Ahmed | Adrian Crawley | Rohan Schreier | Sunil Gandhi |
2008-09 | Graham Slater | Paul Baleisa | Fahad Ahmed | Quazi Mamun |
2007-08 | Lynn McFarlane-Smith | Paul Baleisa | Chang Jayakody | Arun Bhatt |
2006-07 | Erno Ruchtie | Paul Baleisa | Stuart Black | Robert Taylor |
2005-06 | Graham Slater | Barry Bolger | Damien Donnelly | Phillip Hill |
2004-05 | Graham Slater | Bryan Reid | David Luke | Howard Hanley |
2003-04 | Barry Bolger | Adrian Crawley | Chris Orgill | Lucas McKenna |
2002-03 | Ralph Francione | Joseph Sarteschi | Lynn McFarlane-Smith | Peter Nicholson |
Page 1 of 1
Notes:
* Umpire of the Year is the Simon Phillips Award
* Captains Award was renamed the Adrian Crawley Memorial Captains Award in 2018/19
* Best First Year Umpire was renamed the Lynn McFarlane-Smith Memorial Award in 2023/24
MCUA Honour Board - Games Umpired
# | ID | Name | Seasons | 2022-23 Matches | Total Matches | A Grade Matches | Total Grand Finals | A Grade Grand Finals | Awards |
|---|---|---|---|---|---|---|---|---|---|
13 | 16668 | Beanland, John | 2002/03 | 0 | 11 | 3 | 1 | 0 | - |
14 | 16670 | Brooks, John | 2002/03-2004/05 | 0 | 37 | 6 | 0 | 0 | - |
15 | 16698 | Sarteschi, Joseph | 2002/03-2005/06 | 0 | 46 | 29 | 2 | 1 | CA (2002/03) |
16 | 16674 | Dive, Chris | 2002/03 | 0 | 13 | 1 | 0 | 0 | - |
17 | 16702 | White, David | 2002/03 | 0 | 4 | 0 | 0 | 0 | - |
18 | 18212 | Perske, Hunter | 2002/03-2003/04 | 0 | 11 | 3 | 0 | 0 | - |
19 | 16680 | Holwill, Michael | 2002/03 | 0 | 11 | 4 | 0 | 0 | - |
20 | 16701 | Watson, Adam | 2002/03-2003/04 | 0 | 28 | 12 | 0 | 0 | - |
21 | 16678 | Gopalan, Ashok | 2002/03 | 0 | 13 | 1 | 1 | 0 | - |
22 | 16687 | McKenna, Lucas | 2002/03-2007/08 | 0 | 43 | 10 | 2 | 0 | MIU (2003/04) |
23 | 16695 | Robinson, John | 2002/03-2004/05 | 0 | 11 | 8 | 0 | 0 | - |
24 | 16682 | Kulkarni, Gautam | 2002/03-2003/04 | 0 | 20 | 4 | 0 | 0 | - |
Page 1 of 1
Awards Legend:
SPA = Simon Phillips Award for Umpire of the Year
CA = Captains Award (From 2018/19 Adrian Crawley Memorial Captains Award (ACMCA))
BFYU = Best 1st Year Umpire (From 2023/24 Lynn McFarlane-Smith Memorial Award (LMSMCA))
MIU -Most Improved Umpire
* Records are from the 2002/03 season until the completion of the 2022/23 season. Games umpired from before the 2002/03 season are not known.
bottom of page
