top of page
Premiers
SEASON | A TURF | A RESERVE |
|---|---|---|
2025-26 | Sacred Heart | Youlden Parkville |
2024-25 | Parkville District | Sacred Heart |
2023-24 | South Yarra | Flemington |
2022-23 | Parkville District | Flemington Colts |
2021-22 | Parkville District | Royal Park Reds |
2020-21 | Parkville District | Emerald Hill |
2019-20 | South Yarra | Indigos |
2018-19 | Parkville District | Youlden Parkville |
2017-18 | Parkville District | South Yarra |
2016-17 | Parkville District | Parkville District |
2015-16 | Parkville District | Flemington Colts |
2014-15 | Burnley CYMS | Parkville District |
2013-14 | Burnley CYMS | Yarra United |
2012-13 | South Yarra | Parkville District |
2011-12 | South Yarra | Parkville District |
2010-11 | Parkville District | Gunbower United |
2009-10 | Burnley CYMS | |
2008-09 | Burnley CYMS | |
2007-08 | Burnley CYMS | |
2006-07 | Power House | |
2005-06 | Power House | |
2004-05 | Emmanuel S. Oakleigh | |
2003-04 | Carnegie | |
2002-03 | Power House | |
2001-02 | Emmanuel S. Oakleigh | |
2000-01 | Emmanuel S. Oakleigh | South Yarra |
1999-2000 | Reds | |
1998-99 | Power House | |
1997-98 | Old Haileybury | |
1996-97 | Burnley CYMS | |
1995-96 | Coles Myer | |
1994-95 | Burnley CYMS | |
1993-94 | Aust Post-Tel Inst | |
1992-93 | Aust Post-Tel Inst | |
1991-92 | Reds | |
1990-91 | Yarra Park (1) | |
1989-90 | Stock Exchange | |
1988-89 | Yarra Park |
(1) Tied with Reds - higher side premiers
SEASON | A SUNDAY | A RESERVE SUNDAY |
|---|---|---|
2025-26 | Monash University | CUCC Kings |
2024-25 | Carnegie | |
2023-24 | Indigos | |
2022-23 | Carnegie | |
2021-22 | Maccabi Ajax | |
2020-21 | Melbourne Cobras | |
2019-20 | Melbourne Cobras | |
2018-19 | Monash University | |
2017-18 | Malvern | |
2016-17 | Carnegie | |
2015-16 | Carnegie |
SEASON | A TURF | A MATTING |
|---|---|---|
1987-88 | Yarra Park | Clarendon A |
1986-87 | Southern Teachers | Clarendon |
1985-86 | Prudential | Clarendon |
1984-85 | Southern Teachers | Clarendon |
1983-84 | Southern Teachers | Clarendon |
1982-83 | Southern Teachers | Crystal Palace |
1981-82 | Coles | Port Colts |
1979-80 | Coles | Port Colts |
1978-79 | AMP Society | South Camberwell |
1977-78 | AMP Society | Menzies |
1976-77 | National Bank | South Camberwell |
1975-76 | CBC Bank | South Camberwell |
bottom of page

